Financial data (K €)
| 2018 | 2019 | 2020 | |
| RICAVI | 12.478 | 11.195 | 10.859 |
| EBITDAR | 1.516 | 943 | 1.095 |
| EBITDA | 1.366 | 848 | 919 |
| 2021 | 2022 | 2023 | |
| REVENUES | 15.046 | 19.260 | >20.500 |
| EBITDAR | 1.196 | 1.677 | >2.500 |
| EBITDA | 1.026 | 1.351 | >2.100 |
Distribution of Turnover 2022
| Customers handled | 250 / month |
| Impact of the main customer on the turnover | 6 % |
| Distribution of turnover in Italy | 83 % |
| Distribution of foreign turnover | 17 % |
Production Plants - Extrusion Lines
| ID | Capacity (Kg / h) | Features |
| 753 | 600 | H3000 Pre cut on line system |
| 755 | 600 | H1600 HW&HT |
| 754 | 300 | H1600 Bi Laminated on line system |
| 854 | 1.000 | H1600 HW&HT |
Human resources
| Breakdown by Role | Nº |
| Employees | 22 |
| Workers | 48 |
| Breakdown by Function | Nº |
| Administrative | 3 |
| Commercial | 8 |
| Production | 59 |
| Total | 70 |