Company informations
| Company name | PROXITAL Srl |
| Address | Via Magnadola 73 |
| City – Province – Country | 31045 Motta di Livenza (TV) – Italy |
| Economic activity sector | Produzione materie plastiche espanse riciclabili |
| Business register | 03362050266 |
| Fiscal Code | 03362050266 |
| R.E.A. | 266654 |
Social structure
| MEMBER | QUOTE | PERCENTAGE |
| Mondelli Matteo | Euro 481.450,47 | 38,28 % |
| Mondelli Massimiliano | Euro 481.450,47 | 38,28 % |
| Ronzini Emanuele (Founder) | Euro 201.735,11 | 16,04 % |
| Corti Alberto | Euro 37.682,55 | 3,00 % |
| Fap Srl | Euro 35.460,35 | 2,81 % |
| Zanutto Thomas (Founder) | Euro 20.002,51 | 1,59 % |
| Totale: | Euro 1.257.781,46 | 100 % |
Board of Directors
| President | Matteo Mondelli |
| Chief Executive Officer | Emanuele Ronzini |
| Counselor | Thomas Zanutto |
| Counselor | Alberto Corti |
| Counselor | Massimiliano Mondelli |
Nota: Il consiglio è in carica sino all’approvazione del bilancio del 2022
Supervisory Body
| Mayor | Marco Maria Vittorio Cervellera |